Dacasock FIRESOCK – FIRE RATED
Fire socks are a widely used, practical on-site solution to close voids at junctions. Designed to prevent fire penetration, aid reduction of sound transmission and help maintain the thermal integrity of the insulation requirements under building regulations in masonry, block and brick, timber frame and steel cavity wall structures.
The Dacatie Standard Firesock is a 1.2 m length of semi rigid mineral wool slab fully encapsulated in a recycled polythene printed sleeve, supplied winged.
All Dacatie Fire Multi Socks are manufactured in the UK by MDL Insulations Ltd and consist of stone wool slab which has a fire classification of Euroclass A1 tested to BSEN13501-1. The Rock Slab is encapsulated in recycled polythene sleeves and will not add to the propagation of fire.
The correct use of MDL Multi Cavity Fire socks will provide in excess of the 30 minutes “Provision of fire cavity barriers” as defined in Approved Document B of the Building Regulations.
Dacasock fire socks are available from 40mm cavity to 300mm cavity and can be used around all apertures as well as at party wall junctions, wall plates, and floor levels in all cavities.
It is the responsibility of the specifier to ensure the suitability of the product for the application intended.
Sizes & Order Codes (1.2 m length)
| Product Code | Actual Size (for compression fit) | To suit cavity width | No / Pack | Packs / Pallet | Bag Colour |
|---|---|---|---|---|---|
| MDK50-STD | 65×65 mm | 40 – 50 mm | 40 | 15 | Red |
| MDK65-STD | 75×75 mm | 51 – 65 mm | 30 | 15 | Blue |
| MDK75-STD | 85×85 mm | 66 – 75 mm | 25 | 15 | Pink |
| MDK90-STD | 100×86 mm | 76 – 90 mm | 20 | 15 | Purple |
| MDK100-STD | 110×86 mm | 91 – 100 mm | 20 | 14 | Green |
| MDK110-STD | 120×86 mm | 101 – 120 mm | 15 | 15 | White |
| MDK120-STD | 130×86 mm | 111 – 120 mm | 15 | 15 | White |
| MDK130-STD | 140×86 mm | 121 – 130 mm | 15 | 15 | Brown |
| MDK140-STD | 150×86 mm | 131 – 140 mm | 15 | 15 | Red |
| MDK150-STD | 160×100 mm | 141 – 150 mm | 12 | 15 | Yellow |
| MDK160-STD | 170×120 mm | 151 – 160 mm | 12 | 13 | Grey |
| MDK170-STD | 180×120 mm | 161 – 170 mm | 12 | 12 | Grey |
| MDK180-STD | 190×120 mm | 171 – 180 mm | 5 | 24 | Purple |
| MDK190-STD | 200×120 mm | 181 – 190 mm | 6 | 18 | Purple |
| MDK200-STD | 220×120 mm | 191 – 200 mm | 5 | 20 | Purple |
| MDK210-STD | 230×150 mm | 201 – 210 mm | 4 | 18 | Purple |
| MDK220-STD | 240×150 mm | 211 – 220 mm | 4 | 18 | Purple |
| MDK230-STD | 250×150 mm | 221 – 230 mm | 4 | 18 | Pink |
| MDK240-STD | 260×150 mm | 231 – 240 mm | 4 | 16 | Pink |
| MDK250-STD | 270×150 mm | 241 – 250 mm | 4 | 16 | Pink |
| MDK260-STD | 280×150 mm | 251 – 260 mm | 4 | 16 | Pink |
| MDK270-STD | 300×150 mm | 261 – 270 mm | 4 | 15 | Blue |
| MDK280-STD | 310×150 mm | 271 – 280 mm | 4 | 14 | Red |
| MDK290-STD | 320×150 mm | 281 – 290 mm | 4 | 14 | Red |
| MDK300-STD | 330×150 mm | 291 – 300 mm | 4 | 14 | Red |
For quotations, product information or technical support please call us on 01773 590100 or email sales@subframes-uk.com.
FAQs
What is a fire sock?
A fire sock is a cavity barrier that closes voids at junctions in a cavity wall. It restricts the spread of fire and helps maintain the performance of the surrounding insulation.
How do I choose the right fire sock size?
Match the sock to the cavity width. Each sock measures larger than the cavity so it compresses into place for a tight fit. The order code table lists the size to use for each cavity width.
What is the difference between a fire sock and a cavity closer?
A standard cavity closer seals the cavity at an opening to prevent thermal bridging. A fire sock is a cavity barrier that restricts the spread of fire at junctions. Many specifications use both.
Can Dacasock fire socks be used in timber frame construction?
Yes. Dacasock fire socks suit masonry, brick and block, steel frame and timber frame cavity walls. They fit around openings and at junctions such as party walls, wall plates and floor levels.
What fire rating do Dacasock fire socks provide?
Used correctly, the socks provide more than 30 minutes of fire cavity barrier protection under Approved Document B. The stone wool carries a Euroclass A1 classification tested to BS EN 13501-1.
Quick Enquiry





